Alsto Rotary Sample Divider
Specification :
Max sample size | : 170 x 125mm |
RSD Bucket Speed | : 80mm (stand alone) or 50mm (with RSD) |
Infeed (Adjustable) | : 1mm (min) – 8mm (Max) |
Motor | : 0.5 Kw |
Voltage—Frequency | : 220v-50Hz/60Hz |
Sample Buckets | : 5%, 10%, 12% (1x each) |
W & D (LxWxH) | : 235kg @ 1445x1210x1135mm |
Max sample size | : 170 x 125mm |
Categories: Mineral & Coal Preparation, Mineral and Coal Laboratory Equipment
Tags: Alsto, PREPARATION, Rotary Sample Divider, RSD
Description
60L RSD/R Rotary Sample Divider 402066
Bucket sets to suit 60L RSD/R
- 25% (4x Buckets) 760095
- 16.67% (6 Buckets) 760080
- 12.5% (8 Buckets) 760096
- 10% (10 Buckets) 760092
- 8.33% (12 Buckets) 760094
- Buckets purchased separately
The Rotary Sample Dividers features include:
- Variable rate vibratory feeder
- Stainless steel hoppers and sample segments
- Full guarding for all moving parts
- Compact design allowing a small footprint
- Simple, reliable inbuilt controls
- Buckets can be easily removed and replaced (buckets purchased separately
- Single phase power requirement