MRU MGAprimeQ – QAL1 Portable Automatic Measuring System
Spesification :
NO | Certification range: 0 – 270mg/m3 / Supplementary range: 0 – 2 680 mg/m3 Certification range: 0 – 200ppm / Supplementary range: 0 – 2 000ppm |
NO2 | Certification range: 0 – 308 mg/m3 / Supplementary range: 0 – 1 025 mg/m3 Certification range: 0 – 150ppm / Supplementary range: 0 – 500ppm |
SO2 | Certification range: 0 – 429 mg/m3 / Supplementary range: 0 – 8 571 mg/m3 Certification range: 0 – 150ppm / Supplementary range: 0 – 3 000ppm |
CO2 | Certification range: 0 – 20 Vol.-% |
CO | Certification range: 0 – 220 mg/m3 / Supplementary range: 0 – 3 750 mg/m3 Certification range: 0 – 175ppm / Supplementary range: 0 – 3 000ppm |
N2O | Certification range: 0 – 196 mg/m3 / Supplementary range: 0 – 490 mg/m3 Certification range: 0 – 100ppm / Supplementary range: 0 – 250ppm |
CH4 | 0 … 500/10.000ppm (not certified) |
C3H8 | 0 … 200/5.000ppm (not certified) |
O2 | 0 … 25% paramagnetic |
Fluegas temperature | 800°, optionally 1.700°C |
Ambient air temperature | 0 … 100°C |
Differential pressure | -120 … +120hPa |
Flow Velocity | 3 … 100 m/s via pitot tube |
MGAprimeQ – QAL1 Portable Automatic Measuring System
Portable Automatic Measuring System (PAMS) suitable as an alternative method for the standard reference method for calibrating and validating stationary AMS in the context of QAL2 and AST in accordance with EN 14181
MGAprimeQ is a high-end portable flue gas analyzer that is QAL1 and MCERTS certified, making it suitable for the calibration and validation of CEMS/AMS (RATA Test).
MGAprimeQ is equipped with a heated sampling line, double-stage gas cooler, and an optional Acid Dosage Pump to enhance measurement accuracy, making it ideal for long-term monitoring.
MGAprime sensors and compliance with international standards:
-
O₂ Paramagnetic sensor = DIN EN 14789:2017 and ISO 12039:2019
-
CO NDIR sensor = DIN EN 15058:2017 and ISO 12039:2019
-
CO₂ NDIR sensor = DIN CEN/TS 17405:2020 and ISO 12039:2019
-
NOx NDIR sensor = EN 14792, ISO 10849, METHOD 7E
-
SO₂ NDIR sensor = DIN CEN/TS 17021:2017 and ISO 14791
-
N₂O NDIR sensor = DIN EN ISO 21258:2010