MRU SWG 100 BIOG-Ex – Biogas Stationary Analyzer
Spesification :
O2 | 0 … 25 % (longlife) electrochemical |
CH4 | 0 … 100% NDIR |
CO2 | 0 … 100% NDIR |
CO | 0 … 10.000 ppm / overload up to 20.000 ppm / electrochemical |
H2S | 0 … 2.000 ppm / overload up to 5.000 ppm / electrochemical |
H2S low | 0 … 50 ppm / overload up to 250 ppm / electrochemical |
H2S high | 0 … 10.000 ppm / overload up to 50.000 ppm / electrochemical |
H2 | 0 … 1.000 ppm / overload up to 2.000 ppm / electrochemical |
Operating temperature | +5 … 45°C or -20°C … +45°C with cabinet heater |
Power supply | 230 Vac / 47 … 63 Hz / 90 W (115 Vac power supply on request) |
Protection | IP 65, NEMA 4X |
Dimensions | 700x600x210 mm (HxWxD) = interior steelcase |
Weight | approx. 40 kg |
Display | 3,5″ TFT color display |
Interfaces | RS485 interface (modbus RTU); 4x analog output 4-20 mA, floating, max. load 500R; 2 alarm relays, potential free contacts 24 Vdc/5 A; DIN-rail RS485 / ProfiBus converter |
Ex classification | cabinet marking II 3G Ex nA nC IIC T3 Gc, compliance to EN 60079-0 and EN 60079-15 |
Categories: Emisi, Environmental Laborantory Equipment
Tags: Biogas, EMISI, Environmental, GasAnalyzer, MRU
Description
SWG100 BIO-Ex – Biogas Stationary Analyzer
Stationary Biogas-measuring system for continuous measurements in Ex-zone 2
For use in hazardous area zone 2, with compliance to EN 60079-0, EN 60079-15 and cabinet
marking II 3G Ex ec nC IIC T6 Gc (without internal heater)
The biogas analysis system SWG100 Biogas-Ex is the rugged, ready to use industrial gas analyser for:
- Biogas (anaerobic digestion) plants. Ethanol plants, pulp & paper plants
- Cogeneration heat and power engines (CHP)
- Biomethane plants
- Landfill gas monitoring and CHP
- Municipal or industrial waste water treatment plants
- Coal seam gas sites