MRU NOVAplus EMI – Portable Fluegas Analyzer
Spesification :
O2 | (electrochemical) 0 … 25,00 % |
CO (H2 compensated) | (electrochemical) 0 … 10.000 ppm / overload up to 20.000 ppm |
CO2 | (infrared) 0 … 5,00 % / overload up to 50,00 % |
NO | (electrochemical) 0 … 1.000 ppm / overload up to 5.000 ppm |
NO2 | (electrochemical) 0 … 200 ppm / overload up to 1.000 ppm |
SO2 | (electrochemical) 0 … 2.000 ppm / overload up to 5.000 ppm |
H2S | (electrochemical) 0 … 2.000 ppm / overload up to 5.000 ppm |
CO | (infrared) 0 … 3.000 ppm / overload up to 30.000 ppm |
CO | (infrared) 0 … 1,00 % / overload up to 10,00 % |
HC (CH4) | (infrared) 0 … 3.000 / overload up to 10.000 ppm |
HC (C3H8) | (infrared) 0 … 1.000 ppm / overload up to 10.000 ppm |
HC (CH4) | (infrared) 0 … 1,00 % / overload up to 4,00 % |
Fluegas temperature | 800°C, optionally 1.700 °C |
Combustion air temperature | 0 … 500 °C |
Ambient air temperature | 0 .. 100 °C |
Differential pressure | -120 … + 120 hPa |
Flow measurement | 3 … 100 m/s |
Gas conditioning | illuminated condensate trap, alternatively gas cooler |
Sample gas flow monitoring | optional, standard with soot measurement |
Soot measurement | optionally available as built-in feature |
Operating temperature | + 5 … + 45 °C, max. 95 % RF, non condensing |
Power supply | Wall-plug grid power supply, 100 – 240 Vac / 50 … 60 Hz, 12 V DC/5A |
Battery capacity | basic unit up to 10 hours / remote control up to 25 hours |
Weight | 7,4 kg with 2 sensors, probe, power supply, case |
Dimensions | 470x314x235 mm (HxWxD) |
TÜV approval | By RgG 296 |
Data storage | internally 1MB or externally 2 GB |
Data transfer | via USB cable, optionally via Bluetooth |
PC-interface | mini-USB, optionally Bluetooth |
Display | 3,5″ TFT colour display |
Categories: Emisi, Environmental Laborantory Equipment
Tags: EMISI, Environmental, GasAnalyzer, MRU
Description
MRU NOVAplus EMI – Portable Fluegas Analyzer
First choice for smart gas analysis with TUV Certified
For emission monitoring and combustion checking of various industrial sites.
The combination of 3 sensor NDIR technology and 5 electrochemical sensors ensures versatility and reliable analysis even of small measuring ranges. NOVAplus EMI – portable industrial measurement at attractive budget prices.
About brand
MRU GmbH, founded in 1984 in Germany, is a globally recognized manufacturer specializing in the development and production of gas analysis and environmental monitoring instruments. Renowned for its precision-engineered portable and stationary gas analyzers, MRU serves a wide range of industries including power plants, cement production, waste incineration, biogas, HVAC, and environmental agencies.
MRU’s instruments are designed to measure gases such as O₂, CO, NOx, SO₂, CH₄, CO₂, H₂S, and also support dust and flow monitoring, all while complying with leading international standards like EN, ISO, and US EPA. The company is known for its commitment to German-quality engineering, long-term reliability, and user-friendly design, providing trusted solutions for combustion control, emissions monitoring, and air quality management.