MRU OPTIMA Biogas – Handheld Multigas Analyzer
CH4 | 0 … 100 % |
CO2 | 0 … 100 % |
H2S | 0 … 2.000, overload 5.000 (option) ppm |
CO | 0 … 10.000, overload 20.000 ppm |
O2 | 0 … 25 % |
NO | 0 … 1.000, overload 5.000 (option) ppm |
NO2 | 0 … 200, overload 1.000 (option) ppm |
Differential pressure | ± 300 mbar |
PC-interface | mini-USB |
Gas conditioning | large capacitiy condensate trap |
Housing | fiberglas reinforced material |
Operating temperature | +5 … 45 °C |
Power supply | lithium ion battery or wall plug 100 … 240 Vac |
Battery capacity | 14 hours continuous operation |
Weight | approx. 750 g |
Dimensions | 113x244x54 mm (WxHxD) |
Categories: Emisi, Environmental Laborantory Equipment
Tags: Biogas, GasAnalyzer, MRU
Description
OPTIMA BIOGAS ANALYZER
The slim multi talent handheld biogas analyzer for fast complete biogas analysis
Multigas analyser, designed for biogas measurements as well as engine fluegas
The system includes the main analyzer unit, a sampling line and probe, a portable printer, a transport case, filters, and other essential accessories—making it a complete solution for accurate to measure Biogas and CHP engine.